don't click here

Thorn's Total (Tails) History

Total | Sonic | Tails | Knuckles | Amy | Gamma
Stat Rank Order Asc Date Comment
53,040 11/62 12-01-07
12/70 11-22-08
13/76 06-18-09
14/77 12-19-09
15/80 05-31-10
16/81 07-31-10
17/81 08-22-10
18/83 03-25-11
19/84 04-16-11
20/98 02-15-13
21/98 03-10-13
22/101 09-02-13
23/103 09-14-13
60,050 23/27 02-04-06
53,040 23/102 09-13-13
60,050 24/28 02-07-06
53,040 24/106 02-09-14
60,050 24/29 02-24-06
53,040 24/107 03-04-14
60,050 24/29 02-10-06
53,040 24/106 02-10-14
60,050 24/29 02-10-06
53,040 24/106 02-18-14
60,050 24/29 02-10-06
53,040 24/106 02-25-14
60,050 24/29 02-11-06
53,040 24/107 02-26-14
60,050 24/29 02-18-06
53,040 24/107 02-28-14
60,050 24/29 02-20-06
53,040 24/107 03-01-14
60,050 24/28 02-07-06
53,040 24/106 02-09-14
60,050 24/29 02-23-06
53,040 24/107 03-03-14
25/111 01-20-15
60,050 25/29 02-26-06
53,040 25/107 03-29-14
60,050 25/29 02-26-06
53,040 25/108 04-18-14
60,050 25/29 02-27-06
53,040 25/108 05-03-14
60,050 25/29 03-02-06
53,040 25/107 03-07-14
60,050 25/30 03-10-06
53,040 25/107 03-22-14
26/112 02-05-15
60,050 26/31 03-18-06
53,040 26/111 01-25-15
60,050 26/31 03-22-06
53,040 26/111 01-27-15
60,050 26/31 03-23-06
53,040 26/111 01-28-15
60,050 26/32 03-25-06
53,040 26/112 01-31-15
60,050 26/32 03-26-06
28,740 26/27 02-04-06
53,040 26/112 02-02-15
60,050 26/33 03-31-06
53,040 26/112 02-03-15
60,050 26/30 03-10-06
53,040 26/112 02-03-15
60,050 26/31 03-15-06
53,040 27/115 06-25-15
60,050 27/35 04-15-06
53,040 27/116 11-14-16
60,050 28/35 04-27-06
53,040 28/118 06-15-17
60,450 28/35 04-30-06
53,040 28/119 09-29-17
60,450 28/36 06-23-06
53,040 28/119 10-17-17
60,450 28/36 07-05-06
60,050 28/35 04-16-06
53,040 28/118 05-04-17
60,050 28/35 04-27-06
53,040 28/118 06-15-17
60,450 28/35 05-02-06
53,040 28/119 09-29-17
60,450 28/36 06-23-06
53,040 28/119 10-27-17
60,450 28/36 07-05-06
60,050 28/35 04-16-06
53,040 28/118 05-04-17
60,050 28/35 04-27-06
53,040 28/118 06-19-17
60,450 28/36 05-07-06
53,040 28/119 09-29-17
60,450 28/36 06-30-06
53,040 28/119 10-27-17
60,450 28/37 07-16-06
60,050 28/35 04-16-06
53,040 28/118 05-27-17
60,050 28/35 04-28-06
53,040 28/119 08-04-17
60,450 28/36 05-07-06
53,040 28/119 09-29-17
60,450 28/36 07-03-06
53,040 28/119 10-28-17
60,050 28/35 04-16-06
53,040 28/118 06-13-17
60,050 28/35 04-29-06
53,040 28/119 09-03-17
60,450 28/36 05-13-06
53,040 28/119 10-01-17
60,450 28/36 07-04-06
53,040 28/117 03-17-17
60,050 28/35 04-17-06
53,040 28/118 06-14-17
60,050 28/35 04-29-06
53,040 28/119 09-03-17
60,450 28/36 05-13-06
53,040 28/119 10-01-17
60,450 28/36 07-04-06
53,040 28/118 04-09-17
60,050 28/35 04-21-06
53,040 28/118 06-15-17
60,050 28/35 04-29-06
53,040 28/119 09-03-17
60,450 28/36 05-20-06
53,040 28/119 10-16-17
60,450 28/36 07-05-06
53,040 28/118 04-11-17
60,050 28/35 04-23-06
53,040 28/118 06-15-17
60,450 28/35 04-29-06
53,040 28/119 09-22-17
60,450 28/36 05-27-06
53,040 28/119 10-17-17
60,450 28/36 07-05-06
60,050 28/35 04-15-06
53,040 28/118 04-12-17
29/121 01-11-19
60,450 29/39 10-16-06
53,040 29/123 09-08-19
60,450 29/38 08-21-06
53,040 29/121 01-15-19
60,450 29/39 10-16-06
53,040 29/123 09-09-19
60,450 29/38 09-02-06
53,040 29/122 02-04-19
60,450 29/39 10-19-06
53,040 29/123 10-12-19
60,450 29/39 10-15-06
53,040 29/122 04-08-19
60,450 29/39 10-19-06
53,040 29/123 10-12-19
60,450 29/38 07-21-06
53,040 29/119 08-02-18
60,450 29/39 10-15-06
53,040 29/123 07-17-19
60,450 29/39 10-21-06
53,040 29/123 10-14-19
60,450 29/38 07-23-06
53,040 29/120 10-29-18
60,450 29/39 10-15-06
53,040 29/123 08-25-19
60,450 29/40 10-21-06
53,040 29/123 01-07-20
60,450 29/38 07-24-06
53,040 29/120 10-30-18
60,450 29/39 10-15-06
53,040 29/123 09-08-19
60,450 29/40 10-22-06
53,040 29/123 01-08-20
60,450 29/38 07-29-06
53,040 29/120 11-04-18
60,450 29/39 10-15-06
53,040 29/123 09-08-19
60,450 29/41 10-22-06
53,040 29/123 01-09-20
60,450 29/38 08-11-06
30/41 10-23-06
53,040 30/126 08-26-22
60,450 31/47 04-21-07
53,040 31/127 09-24-22
60,450 31/41 10-24-06
53,040 31/127 02-19-23
60,450 31/41 10-29-06
53,040 31/127 02-20-23
60,450 31/41 10-29-06
53,040 31/127 02-22-23
60,450 31/47 04-27-07
53,040 31/127 09-23-22
60,450 32/50 05-24-07
53,040 32/127 09-12-23
60,450 32/41 11-06-06
53,040 32/53 08-21-07
60,450 32/41 12-28-06
53,040 32/127 01-06-24
60,450 32/41 11-06-06
53,040 32/128 01-15-25
60,450 32/41 12-28-06
53,040 32/127 01-06-24
60,450 32/47 04-07-07
53,040 32/127 07-05-24
60,450 32/41 11-06-06
53,040 32/128 01-15-25
60,450 32/41 01-01-07
53,040 32/127 01-12-24
60,450 32/47 04-07-07
53,040 32/52 08-13-07
60,450 32/41 11-10-06
53,040 32/128 01-28-25
60,450 32/41 01-01-07
53,040 32/127 01-15-24
60,450 32/41 11-01-06
53,040 32/53 08-15-07
60,450 32/41 11-12-06
53,040 32/127 03-06-23
60,450 32/41 11-04-06
53,040 32/53 08-19-07
60,450 32/41 11-12-06
53,040 32/127 03-07-23
60,450 32/41 11-05-06
53,040 32/53 08-19-07
60,450 32/41 11-13-06
53,040 32/127 09-04-23
60,450 32/41 11-05-06
53,040 32/53 08-21-07
60,450 32/41 12-24-06
53,040 33/55 08-26-07
60,450 33/46 03-04-07
53,040 33/55 08-29-07
60,450 33/46 03-14-07
53,040 33/52 07-02-07
60,450 33/46 03-01-07
53,040 33/55 08-26-07
60,450 33/46 03-04-07
53,040 33/52 07-02-07
60,450 33/46 03-01-07
53,040 33/53 08-21-07
60,450 33/46 03-01-07
53,040 33/55 08-26-07
60,450 33/46 03-04-07
53,040 33/52 07-02-07
60,450 33/46 03-01-07
53,040 33/53 08-21-07
60,450 33/46 03-01-07
53,040 33/55 08-27-07
60,450 33/46 03-04-07
53,040 33/53 08-23-07
60,450 33/46 03-02-07
53,040 33/55 08-27-07
60,450 33/46 03-04-07
53,040 33/54 08-24-07
60,450 33/46 03-02-07
53,040 33/55 08-27-07
60,450 33/46 03-09-07
53,040 33/54 08-25-07
60,450 33/46 03-03-07
53,040 33/55 08-28-07
60,450 33/46 03-09-07
53,040 33/54 08-26-07
60,450 33/46 03-03-07
53,040 33/55 08-29-07
60,450 33/46 03-13-07
53,040 33/52 06-21-07
60,450 33/46 03-01-07
53,040 33/54 08-26-07
60,450 34/43 02-10-07
53,040 34/56 10-03-07
60,450 34/44 02-11-07
53,040 34/55 09-01-07
60,450 34/43 02-10-07
53,040 34/56 10-06-07
60,450 34/44 02-11-07
53,040 34/51 06-14-07
60,450 34/44 02-16-07
53,040 34/57 10-18-07
60,450 34/44 02-17-07
53,040 34/56 09-21-07
60,450 34/44 02-11-07
53,040 34/51 06-19-07
60,450 34/44 02-17-07
53,040 34/56 09-21-07
60,450 34/44 02-11-07
53,040 34/52 06-21-07
60,450 34/44 02-17-07
53,040 34/56 09-28-07
60,450 34/44 02-11-07
53,040 34/52 06-21-07
60,450 34/44 02-21-07
53,040 34/56 09-28-07
60,450 34/44 02-11-07
53,040 34/57 10-16-07
52,440 35/51 06-12-07
53,040 35/58 10-24-07
52,440 35/51 06-13-07
53,040 35/58 10-24-07
36/58 10-20-07
Class ID: 2156 | Player ID: 797 | Game ID: 3 | Category ID: 9 | Level ID: 40
Hits: 401 | Hits This Month: 1 | DB Calls: 26 | Mem Usage: 781.02 KB | Time: 0.08s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.